PRODUCT DESCRIPTION
Passive components such as resistance-capacitance inductance are widely used in various electronic modules of automobiles, including those of the same series but with different functions, and there are a wide variety of such products for choice. But in the reliability test of these components, problems such as project repeatability and inapplicability are often encountered. Therefore, it is necessary to establish a refined standard for the automobile industry to help the main engine factory to classify and select suppliers' products, so that quality control can be strengthened and test efficiency improved.
Test Cycle
2-3 months, during which comprehensive certification plan, testing and other services will be provided
Product Scope
Ceramic capacitors, aluminum electrolytic capacitors, thin-film capacitors, differential mode inductances, common mode chokes, filters, PF inductances, transformers, wireless charging, resistances, thermistors, adjustable capacitors or resistances, varistors, PPTC, quartz transistors, ceramic resonators, ferrite EMI spike-killers, etc.
Test Items
| S/N | Test Items | Sample Number/Batch | Batch Number | Test Method |
| 1 | Pre- and Post- Stress Electrical Test | All products submitted for certification | User specifications | |
| 3 | High Temperature Exposure (Storage) | 77 Note B | 1 | MIL-STD- 202 Method 108 |
| 4 | Temperature Cycling | 77 Note B | 1 | JESD22 Method JA-104 |
| 5 | Destructive Physical Analysis | 10 Note B | 1 | EIA-469 |
| 6 | Moisture Resistance | 77 Note B | 1 | MIL-STD- 202 Method 106 |
| 7 | Biased Humidity | 77 Note B | 1 | MIL-STD- 202 Method 103 |
| 8 | Operational Life | 77 Note B | 1 | MIL-STD-202 Method 108,MIL-PRF- 27 |
| 9 | External Visual | All products submitted for certification | MIL-STD- 883 Method 2009 | |
| 10 | Physical Dimension | 30 | 1 | JESD22 Method JB-100 |
| 11 | Terminal Strength (Leaded) | 30 | 1 | MIL-STD- 202 Method 211 |
| 12 | Resistance to Solvents | 5 | 1 | MIL-STD-202 Method 215 |
| 13 | Mechanical Shock | 30 Note B | 1 | MIL-STD- 202 Method 213 |
| 14 | Vibration | 30 Note B | 1 | MIL-STD-202 Method 204 |
| 15 | Resistance to Soldering Heat | 30 | 1 | MIL-STD-202 Method 210 |
| 16 | Thermal Shock | 30 | 1 | MIL-STD-202 Method 107 |
| 17 | ESD | 15 | 1 | AEC-Q200-002 or ISO/DIS 10605 |
| 18 | Solderability | 15 each condition | 1 | J-STD-002 |
| 19 | Electrical Characterization | 30 Note A | 3 | User specifications |
| 20 | Flammability | / | / | UL-94 |
| 21 | Board Flex | 30 | 1 | AEC-Q200-005 |
| 22 | Terminal Strength (SMD) | 30 | 1 | AEC-Q200- 006 |
| 23 | Beam Load Test | 30 | 1 | AEC-Q200- 003 |
| 24 | Flame Retardance | 30 | 1 | AEC-Q200-001 |
| 25 | Rotation Life | 30 | 1 | MIL-STD-202 Method 206 |
| 27 | Surge Voltage | 30 | 1 | JIS-C-5101- 1 |
| 29 | Salt Spray | 30 | 1 | MIL-STD-202 Method 101 |
| 30 | Electrical Transient Conduction | 30 | 1 | ISO-7637-1 |
| 31 | Shear Strength | 30 | 1 | AEC-Q200-004 |
| 32 | Short Circuit Fault Current Durability | 30 | 1 | AEC-Q200-004 |
| 33 | Fault Current Durability | 30 | 1 | AEC-Q200-004 |
| 34 | End-of-life Mode verification | 30 | 1 | AEC-Q200-004 |
| 35 | Jump Start Endurance | 30 | 1 | AEC-Q200-004 |
| 36 | Load Dump Endurance | 30 | 1 | AEC-Q200-004 |
Hot Tags: aec-q200 product test of resistance-capacitance inductances and other components, China aec-q200 product test of resistance-capacitance inductances and other components service provider, Compression Testing of Metallic Material, fire resistance testing, Acceleration Testing Lab, igbt and semiconductor testing, reliability test of ship products, water ingress protection test





