Product Description
With the development of the automobile industry, there are more and more electronic control parts, navigation, entertainment, wireless multimedia electronic components, etc. The system of the vehicle has become more and more complex, and the reliability of electronic components has also become prominently important, which directly determines the driving safety of the whole vehicle and the reliability of the products.
Relevant approval
Vehicle lamps, wipers, instrument assemblies, GPS navigations, vehicle-mounted entertainment terminals, rear view cameras, vehicle controllers, wiring harness connectors, etc.
Relevant Qualifications
Geely, Chery, BAIC, GAC, DPCA, Nissan, Ford, BYD, FAW Volkswagen, SGMW, etc.
Test Items
| Test Item | Test Standard |
| Low temperature test | GB/T 2423.1,IEC 60068-2-1,ISO 16750-4,GMW3172,GB/T 28046.4,VW 80000,VW 75174,28401NDS01 |
| High temperature test | GB/T 2423.2,IEC 60068-2-2,ISO 16750-4,GMW3172,GB/T 28046.4,VW 80000,VW 75174,,28401NDS01 |
| Temperature and humidity cycling test | GB/T 2423.34,IEC 60068-2-38,ISO 16750-4,GMW3172,GB/T 28046.4,VW 80000,VW 75174,,28401NDS01 |
| Constant damp heat test | GB/T 2423.3,IEC 60068-2-78,ISO 16750-4,GMW3172,GB/T 28046.4,VW 80000,VW 75174,,28401NDS01 |
| Temperature shock test | GB/T 2423.22,IEC 60068-2-14,ISO 16750-4,GMW3172,GB/T 28046.4,VW 80000,USCAR 2,VW 75174,28401NDS01 |
| IP protection grade test | GB 4208,IEC 60529,ISO 20653,ISO 16750-4,GMW3172,GB/T 28046.4,VW 80000,VW 75174,28401NDS01 |
| Solar radiation test | GB/T 2423.24,IEC 60068-2-5,GB/T 28046.4,VW 80000 |
| Salt spray test | GB/T 2423.17,GB/T 2423.18,IEC 60068-2-11,EC 60068-2-52,GMW 3172,VW 80000,USCAR 2,VW 75174,,28401NDS01 |
| Mould test | GB/T 2423.16,IEC 60068-2-10 |
| Gaseous corrosion test | GB/T 2423.51,IEC 60068-2-60,ISO 16750-4,VW 80000,GB/T 28046.4,28401NDS01 |
| Sinusoidal vibration test | GB/T 2423.10,IEC 60068-2-6,ISO 16750-3,VW 80000,GB/T 28046.3,USCAR 2,VW 75174,28401NDS01 |
| Random vibration test | GB/T 2423.56,IEC 60068-2-64,ISO 16750-3,GMW 3172,VW 80000,GB/T 28046.3,USCAR 2,VW 75174,28401NDS01 |
| Free drop test | GB/T 2423.8,IEC 60068-2-31,ISO 16750-3,GB/T 28046.3,GMW 3172,VW 80000,USCAR 2,28401NDS01 |
| Mechanical shock test | GB/T 2423.5,IEC 60068-2-27,ISO 16750-3,GB/T 28046.3,GMW 3172,VW 80000,USCAR 2,VW 75174,28401NDS01 |
| Three comprehensive vibration tests | ISO 16750-3,GB/T 28046.3,GMW 3172,VW 80000,USCAR 2,VW 75174,28401NDS01 |
| Voltage withstand test | ISO 16750-2,GB/T 28046.2,28401NDS01 |
| Insulation resistance test | ISO 16750-2,GB/T 28046.2 ,GMW 3172,VW 80000,USCAR 2,28401NDS01 |
| Contact resistance test | GB/T 5095.2,USCAR 2,VW 75174 |
| Temperature-rise test | GB/T 5095.3,USCAR 2,28401NDS01 |
| Chemical reagent resistance | GB/T 28046.5,ISO 16750-5,VW 80000, |
Hot Tags: reliability test of automotive electronic components, China reliability test of automotive electronic components service provider, NVH Testing for E Mobility, New Energy Products Reliability Testing, Salt Mist test, Vibration tests, Automate vehicle NVH validation, ISTA Packaging Testing







